The 4th European Championships in artistic gymnastics for men and women is being  held in Berlin, Germany from April 6 to April 10, 2011. The European Gymnastics Championships in Berlin will take place in the Max-Schmeling Hall, which only offers a seating capacity of 7000.  All the warm-up and training facilities are located in the Max-Schmeling sports complex. Spieth will be providing all of the gymnastics equipment for the competition.  Finals for the 2011 European Women’s Artistic Gymnastics Championships are already sold out.  There are still seats left for the all-around finals on Friday and the qualifications on Wednesday and Thursday.
Germany sought to host this event, for among other reasons, 2011 is the 200th anniversary of German gymnastics (1811-2011 ).
The European Women’s Artistic Gymnastics Championships are an artistic gymnastics championships for male and female gymnasts from European countries organised by the European Union of Gymnastics.
Starting in 2005, with the Championships in Debrecen, Hungary, there were major changes to the European Gymnastics Championships format. They started having them every year including the Olympic year, instead of every other year.  Because of that, they started over numbering the Individual and All-Around event championships from I (One).  But they continued the count of the Championships from 1957 for those championships that continue to have All-Around, individual event and Team Championships, and now only every other Championships has team competitions. There’s no team competition in 2011.
The European Championships in artistic gymnastics in Berlin 2011 are individual championships. That means men’s and women’s all-around finals as well as apparatus finals will take place, however no team competition is included in the meet.
Competition I Qualifications
Every federation can start with
- Up to 6 male gymnasts (up to 4 male gymnasts can start on each apparatus)
- Up to 4 female gymnasts (here 4 female gymnasts can start on each apparatus)
All-around final (Competition II)
The all-around finals will be held according to the results of the Competition I qualification with the best
- 24 male gymnasts
- 24 female gymnasts
Apparatus finals (Competition III)
The apparatus finals will be held according to the results of the competition I Qualification with the best eight male and the best eight female gymnasts on each individual event.
Only two competitors from each country are allowed to compete in the all-around finals and the Individual event apparatus finals. Overall 12 sets of medals will be handed out in Berlin.
2011 Competition Schedule
Mon, April 4th | Podium training for women | |
Tue, April 5th | Podium training for men | |
Wed, April 6th | Competition I – Womens’ Qualification | 10:30 am |
Thu, April 7th | Competition I – Mens’ Qualification | 10:00 am |
Fri, April 8th | Opening Ceremonies All-Around mens’ Finals All-Around womens’ Finals |
7:00 pm |
Sat, April 9th | Womens’ apparatus finals - vault & uneven bars Mens’ aparatus finals - floor, pommel horse, & rings |
1:30 pm |
Sun, April 10th | Womens’ apparatus finals - beam & floor Mens’ aparatus finals - vault, parallel bars, & high bar |
2:00 pm |
Closing Ceremonies -Â The award ceremonies will take place in the evenings at the Medal Plaza , Sony Center, Potsdamer Platz.
Participating Countries and Gymnasts
Thirty-nine national federations with 172 male gymnasts and thirty-four national federations with 109 female gymnasts have confirmed attendance for the 4th European Gymnastics Championships.
A total of 281 gymnasts, 193 coaches and 124 judges will take part in these Championships. The European Championships is the premiere European Gymnastics competition each year now and will serve as an important competition leading up to the World Championships in Tokyo in October, which itself, will be qualifying for the  2012 Olympic Games  in London.
Armenia | Women | none |
Men | Artur Davtyan | |
Austria | Women | Elisa Hämmerle, Barbara Gasser |
Men | Lukas Kranzlmüller, Matthias Schwab, Alexander Leidlmair, Fabien Leimlehner | |
Azerbaijan | Women | none |
Men | Shakir Shikaliye | |
Belgium | Women | Aagje Vanwalleghem, Julie Croket, Lisa Verschueren, Antja Vandevelde |
Men | Jonas Toeback, Siemon Volkaert, Jimmy Verbaey, Thomas Neuteleers | |
Belarus | Women | Alina Sotnikava, Volha Makhautsova |
Men | Dzmitri Savitski, Artsiom Bykau, Dzmitri Kaspiarovich, Pavel Bulauski | |
Bulgaria | Women | Ralitsa Mileva |
Men | Velislav Valchev, Yaroslav Vovk, Aleksandar Batinkov, Filip Yanev | |
Croatia | Women | Tijana Tkalcec, Tina Erceg |
Men | Filip Ude, Tomislav Markovic | |
Cyprus | Women | none |
Men | Dimitris Krasias, Constantinos Aristotelous | |
Czech Republic | Women | Kristyna Palesova, Jana Sikulova |
Men | Jindrich Pansky, Petr Smejkal, Martin Konecny | |
Denmark | Women | Mette Hulgaard, Michelle Lauritsen, Mia Furu |
Men | Joao Marcus Fuglsig, Joachim Winther, Helge Vammen | |
Finland | Women | Annika Urvikko, Rosanna Ojala, Ida Laisi |
Men | Sami Aalto, Heikki Niva, Eetu Lahti, Sakari Vekki | |
France | Women | Mira Boumejmajen, Marine Brevet, Clara Della Vedova, Marine Petit |
Men | Cyril Tommasone, Samir Ait Said, Pierre Yves Beny, Thomas Bouhail | |
Great Britain | Women | Danusia Francis, Jennifer Pinches, Hannah Whelan, Elizabeth Tweddle |
Men | Daniel Purvis, Samuel Hunter, Kristian Thomas, Theo Seager | |
Georgia | Women | Ketevan Bolkvadze |
Men | Paata Nozadze | |
Germany | Women | Kim Bui, Oksana Chusovitina, Nadine Jarosch, Elisabeth Seitz |
Men | Philipp Boy, Andreas Toba, Thomas Taranu, Brian Gladow | |
Greece | Women | Vasiliki Millousi, Stefani Bismpikou, Paschalina Mitrakou, Elisavet Tsakou |
Men | Eleftherios Kosmidis, Dimitrios Markousis, Christos Lympanovnos | |
Hungary | Women | Renata Toth, Austin Sheppard, Dorina Boczogo |
Men | Attila Vlacsil, Bence Talas | |
Ireland | Women | Charlotte McKenna |
Men | Christopher O’Connor, Anthony O’Donnell, Luke Carson, Kieran Behan | |
Iceland | Women | Johanna Jonasdottir, Embla Johannesdottir, Dominiqua Belanyi, Thelma Hermannsdottir |
Men | Jón Sigurdor Gunnarsson, Ólafur Garoar Gunnarsson, Viktor Kristmannsson, Róbert Kristmannsson | |
Israel | Women | Valeriia Maksiuta, Roni Rabinovitz, Yuval Samouha, Sapir Hana Cohen |
Men | Alexander Shatilov, Andrey Medvedev, Kfir Weiss, Husam Urouk | |
Italy | Women | Vanessa Ferrari, Carlotta Ferlito, Elisabetta Preziosa, Chiara Gandolfi |
Men | Enrico Pozzo, Paolo Ottavi, Andrea Cingolani | |
Latvia | Women | none |
Men | Dmitrijs Trefilovs, Vitalijs Kardahsovs | |
Lithuania | Women | Greta Nevedomskaite, Mante Jasilionyte |
Men | Rokas Guscinas, Jevgenij Izmodenov | |
Luxembourg | Women | Mara Kimmel, Aline Bernar |
Men | Oliver Waldbillig | |
Monaco | Women | none |
Men | Kevin Crovetto | |
Netherlands | Women | Yvette Moshage, Naoul Ouazzani Chahdi, Celine Van Gerner, Joy Goedkoop |
Men | Bart Deurloo, Melvin Ornek, Jeffrey Wammes | |
Norway | Women | Haldis Naerum, Karoline Sondov |
Men | Espen JANSEN | |
Poland | Women | Marta Pihan-Kulesza, Gabriela Janik, Katarzyna Jurkowska |
Men | Roman Kulesza, Marek Lyszczarz | |
Portugal | Women | Alexandra Choon, Ekaterina Kisklinskaya |
Men | Ricardo Martins, Gustavo Simoes, Simao Almeida, Manuel Campos | |
Romania | Women | Ana Porgras, Sandra Izbasa, Diana Chelaru, Amelia Racea |
Men | Flavius Koczi, Andrei Ursache, Cristian Bataga, Vlad Cotuna | |
Russia | Women | Aliya Mustafina, Tatiana Nabieva, Anna Dementyeva, Yulia Belokobylskaya |
Men | Maxim Devyatovskiy, Nikita Ignatyev, Anton Golotsutskov, Denis Ablyazin | |
Serbia | Women | none |
Men | Milos Paunovic | |
Slovakia | Women | none |
Men | Slavomir Michnak, Samuel Piasecky | |
Slovenia | Women | Ivana Kamnikar, Fiona Novak, Teja Belak, Adela Sajn |
Men | Ziga Silc, Alen Dimic, Rok Klavora | |
Spain | Women | Claudia Menendez, Beatriz Cuesta, Claudia Vila, Ainoa Carmona |
Men | Fabian Gonzalez, Rafael Martinez, Sergio Munoz, Javier Gomez | |
Sweden | Women | Jonna Adlerteg, Veronica Wagner |
Men | Toni Simonen, Mans Stenberg | |
Switzerland | Women | Ariella Kaeslin, Giulia Steingruber, Jessica Diacci, Linda Stämpfli |
Men | Claudio Capelli, Daniel Groves | |
Turkey | Women | Özlem Özkan, Demet Mutlu |
Men | Ferhat Arican, Muhammed Akkavak, Özgür Sanli | |
Ukraine | Women | Nataliya Kononenko, Yana Demyanchuk, Mariya Livchikova, Alina Fomenko |
Men | Petro Pakhnyuk, Oleg Vernyayev, Vitalii Nakonechnyi, Mykola Kuksenkov |
5 Responses to “2011 European Gymnastics Championships”