The 2011 Internationaux de France Coupe du Monde Gymnastique (French International Gymnastics World Cup) held in at the Palais Omnisports de Paris-Bercy, France is the first Category A FIG World Cup of the year. The 20th Internationaux de France World Cup was held March 19 – 20, 2011. Begun in 1986, this is the 18th annual French International competition. 38 women were scheduled to participate in the meet. Cash prizes are given to the top 3 in each event.
This is the qualifying uneven bar routine by Huang Quishang of China.
2011 French Internationals World Cup Women’s Results
Women’s – Vault
| Gymnast (Country) | Vault 1 | Vault 2 | Final Score | Place | ||||
|---|---|---|---|---|---|---|---|---|
| Diff | Exec | Pen | Diff | Exec | Pen | |||
| Aliya Mustafina (Russia) | 5.800 | 9.166 | 6.100 | 8.800 | 14.933 | 1 | ||
| Tatiana Nabieva (Russia) | 5.800 | 8.933 | 5.200 | 8.866 | 14.400 | 2 | ||
| Diana Mari Chelaru (Romania) | 5.800 | 8.933 | 4.600 | 8.700 | 14.017 | 3 | ||
| Jennifer Khwela (South Africa) | 5.300 | 8.600 | 5.000 | 8.666 | 13.783 | 4 | ||
Women’s – Uneven Bars
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Aliya Mustafina (Russia) | 6.800 | 8.933 | 15.733 | 1 | |
| Qiushuan Huang (China) | 6.700 | 8.700 | 15.400 | 2 | |
| Elisabeth Seitz (Germany) | 6.600 | 8.400 | 15.000 | 3 | |
| Tatiana (Nabieva) | 6.300 | 8.266 | 14.566 | 4 |
Women’s – Balance Beam
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Aliya Mustafina (Russia) | 6.300 | 8.566 | 14.866 | 1 | |
| Ana Porgras (Romania) | 6.400 | 7.400 | 14.800 | 2 | |
| Anna Dementyeva (Russia) | 6.300 | 7.433 | 13.733 | 3 | |
| Lauren Mitchell (Australia) | 6.100 | 6.433 | 12.533 | 4 |
Women’s – Floor Exercise
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Sandra Raluca Izbasa (Romania) | 6.000 | 8..833 | 14.833 | 1 | |
| Diana Maria Chelaru (Rominia) | 5.900 | 8.733 | 14.633 | 2 | |
| Anna Dementyeva (Russia) | 5.700 | 8.733 | 14.133 | 3 | |
| Vanessa Ferrari (Italy) | 5.200 | 7.500 | 12.700 | 4 |
2011 French Internationals World Cup Men’s Results
Men’s – Floor Exercise
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Enrique Thomas Gonzalez Sepulveda (Chile) | 6.500 | 8.966 | 15.466 | 1 | |
| Flaviu Koczi (Romania) | 6.600 | 8.666 | 15.266 | 2 | |
| Thomas Bouhail (France) | 6.100 | 9.133 | 15.233 | 3 | |
| Gael Da Silva (France) | 6.100 | 8.700 | 14.800 | 4 |
Men’s – Pommel Horse
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Louis Smith (Great Britain) | 6.900 | 8.800 | 15.700 | 1 | |
| Saso Bertoncelj (Slovenia) | 6.500 | 9.000 | 15.500 | 2 | |
| Cyril Tommasone (France) | 6.400 | 8.933 | 15.333 | 3 | |
| Prashanth Sellathurai (Australia) | 6.900 | 6.900 | 13.800 | 4 |
Men’s – Still Rings
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Yibing Chen (China) | 6.800 | 9.133 | 15.933 | 1 | |
| Aleksandr Balandin (Russia) | 6.700 | 9.066 | 15.766 | 2 | |
| Matteo Morandi (Italy) | 6.700 | 8.900 | 15.600 | 3T | |
| Konstantin Pluzhnikov (Russia) | 6.700 | 8.900 | 15.600 | 3T | |
| Koji Yamamuro (Japan) | 6.600 | 8.700 | 15.300 | 5 |
Men’s – Vault
| Gymnast (Country) | Vault 1 | Vault 2 | Final Score | Place | ||||
|---|---|---|---|---|---|---|---|---|
| Diff | Exec | Pen | Diff | Exec | Pen | |||
| Enrique Thomas Gonzalez Sepulveda (Chile) | 7.000 | 9.166 | 6.600 | 9.433 | 16.100 | 1 | ||
| Flaviu Koczi (Romania) | 7.000 | 9.300 | 6.200 | 9.100 | 15.800 | 2 | ||
| Dzmitry Kaspiarovich (Belarus) | 7.000 | 9.100 | 7.000 | 8.500 | -0.100 | 15.750 | 3 | |
| Luis Rivera (Puerto Rico) | 6.600 | 9.033 | -0.100 | 6.600 | 9.166 | 15.650 | 4 | |
| Theo Seager (Great Britain) | 7.000 | 8.066 | 7.000 | 9.000 | 15.533 | 5 | ||
Men’s – Parallel Bars
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Mitja Petkosek (Slovenia) | 6.500 | 9.300 | 15.800 | 1 | |
| Zhe Feng (China) | 6.800 | 8.833 | 15.633 | 2 | |
| Epke Zonderland (Netherlands) | 6.000 | 9.166 | 15.166 | 3 | |
| Roman Kulesza (Poland) | 6.000 | 8.933 | 14.933 | 4 |
Men’s – High Bar
| Gymnast (Country) | Difficulty | Execution | Penalty | Final Score | Place |
|---|---|---|---|---|---|
| Epke Zonderland (Netherlands) | 7.300 | 8.666 | 15.966 | 1 | |
| Dannell Leyva (USA) | 7.000 | 8.566 | 15.566 | 2 | |
| Marijo Moznik (Croatia) | 6.600 | 8.700 | 15.300 | 3 | |
| Jeffrey Wammes (Netherlands) | 6.500 | 7.833 | 14.333 | 4 |
Related posts:
- 2011 American Cup Results
- 2011 City of Jesolo Trophy Gymnastics Meet Results
- 2011 FIG World Cup Series
- Doha Qatar World Cup Gymnastics Meet – 2011
- 2011 Cottbus FIG Challenger World Cup

