The Japanese team did not compete in this meet understandably due to the 9.0 earthquake and tsunami on March 11, 2011 and the nuclear power plant problems in Japan the week before the meet. The participating countries and gymnasts acknowledged Japan and in their honor they observed a minute’s silence.
That left only three countries competing in the meet – the USA, Russia and the host country Italy. Most of Russia’s best gymnasts were competing in the French Internationals World Cup Competition being held at the same time.
This was the 4th City of Jesolo Trophy competition. Most of the best Russian women, except for Ekaterina Kurbatova, were competing at the 2011 French Internationals World Cup. Italy was also missing some of its best seniors including Vanessa Ferrari who was also at the World Cup in Paris, Serena Licchetta who was injured and Elizabeth Treasure, who had the flu.
Perhaps the biggest surprise of the meet was that Italy’s Senior team beat the Russian team by a score of 212.800 for Italy to Russia’s 210.200.
The Italian gymnasts were impressed by the United States team commenting on FaceBook how “The United States team – they have impressed me, all gymnasts born in ’93 – ’95 show great preparation, much higher, potentially, than that of our generation”. The highest Italian in the All-Around Carlotta Ferlito got 55.600 for 5th place ahead of both Bridgette Caquatto and Amanda Jetter (who was hampered by a bad ankle sprain) and was also ahead of all the Russians.
In the Junior International Elite division, the U.S. Team easily won the competition with a score of 233.050 to Russia’s 220.500 and Italy’s 214.750.
Kyra Ross, of the United States, won the all-around title with her 58.750, followed by teammates silver medal winner, Madison Kocian at 57.750 and bronze medalist Katelyn Ohashi at 57.700. Ross also won the balance beam title at 14.850, the vault silver medal with a score of 15.450 and tied for second on bars at 14.900 with Katelyn Ohashi. Ohashi also won the floor gold (14.050). Russia’s Anastasia Grishina was the bars gold medalist with a 15.100. Alexis Priessman from the USA won vault with a 15.750.
Anastasia Grishina won the bars with this routine scoring a 15.100.
McKayla Maroney had the highest score in the meet with this vault:
Results Summary
Team Standings
Senior Teams
| Placing | Country | Points |
|---|---|---|
| 1st | USA | 232.250 |
| 2nd | Italy | 212.800 |
| 3rd | Russia | 210.200 |
Junior Teams
| Placing | Country | Points |
|---|---|---|
| 1st | USA | 233.050 |
| 2nd | Russia | 220.500 |
| 3rd | Italy | 214.750 |
Detailed Senior Results
USA: McKayla Maroney
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 6.500 | 5.300 | 5.800 | 5.600 | |
| Execution Score | 9.500 | 8.500 | 8.450 | 8.200 | |
| Penalty | |||||
| Final Score | 16.000 | 13.800 | 14.250 | 13.800 | 57.850 |
| Place | 1 | 5 | 5T | 5 | 1 |
USA: Jordyn Wieber
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 6.500 | 6.000 | 6.000 | 5.700 | |
| Execution Score | 9.450 | 8.250 | 8.700 | 7.100 | |
| Penalty | |||||
| Final Score | 15.950 | 14.250 | 14.700 | 12.800 | 57.700 |
| Place | 2 | 3 | 2 | 13 | 2 |
USA: Alexandra Raisman
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 5.500 | 6.300 | 5.900 | |
| Execution Score | 9.300 | 8.000 | 8.450 | 8.150 | |
| Penalty | |||||
| Final Score | 15.100 | 13.500 | 14.750 | 14.050 | 57.400 |
| Place | 3 | 9 | 1 | 1T | 3 |
USA: Gabrielle Douglas
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.200 | 6.200 | 6.000 | |
| Execution Score | 9.050 | 7.200 | 8.350 | 8.050 | |
| Penalty | -0.100 | ||||
| Final Score | 14.850 | 13.400 | 14.550 | 13.950 | 56.750 |
| Place | 4 | 10 | 3T | 3 | 4 |
Italy: Carlotta Ferlito
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.300 | 5.300 | 5.600 | 5.400 | |
| Execution Score | 8.800 | 8.400 | 8.650 | 8.150 | |
| Penalty | |||||
| Final Score | 14.100 | 13.700 | 14.250 | 13.550 | 55.600 |
| Place | 6 | 6T | 5T | 6 | 5 |
Italy: Bridgette Caquatto
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.800 | 5.900 | 5.500 | |
| Execution Score | 9.300 | 8.700 | 7.500 | 7.950 | |
| Penalty | -0.300 | ||||
| Final Score | 14.300 | 14.500 | 13.400 | 13.150 | 55.350 |
| Place | 5 | 1 | 11 | 7T | 6 |
Russia: Yulia Beliokoblskaya
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 6.100 | 6.200 | 5.800 | |
| Execution Score | 8.700 | 7.450 | 7.300 | 8.100 | |
| Penalty | |||||
| Final Score | 13.700 | 13.550 | 13.500 | 13.900 | 54.650 |
| Place | 8 | 8 | 10 | 4 | 7 |
USA: Amanda Jetter
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.300 | 6.000 | 5.500 | 5.600 | |
| Execution Score | 7.400 | 7.850 | 8.500 | 7.450 | |
| Penalty | |||||
| Final Score | 12.700 | 13.850 | 14.000 | 13.050 | 53.600 |
| Place | 15 | 6T | 7 | 10T | 8 |
Russia: Christina Kruglikova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.100 | 5.700 | 5.000 | |
| Execution Score | 8.950 | 7.150 | 7.900 | 8.150 | |
| Penalty | |||||
| Final Score | 13.950 | 12.250 | 13.600 | 13.150 | 52.950 |
| Place | 7 | 16 | 8T | 7T | 9 |
Russia: Diana Sapranova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.200 | 5.500 | 5.300 | |
| Execution Score | 8.650 | 7.750 | 7.800 | 7.550 | |
| Penalty | |||||
| Final Score | 13.650 | 12.950 | 13.300 | 12.850 | 52.750 |
| Place | 9T | 11 | 14 | 12 | 10 |
Italy: Chiara Gandolfi
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.200 | 5.400 | 5.000 | |
| Execution Score | 8.600 | 8.500 | 8.200 | 6.800 | |
| Penalty | |||||
| Final Score | 13.600 | 13.700 | 13.600 | -0.300 | 52.400 |
| Place | 11 | 6T | 8T | 11.500 | 11 |
Italy: Giulia Leni
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.600 | 5.100 | 5.000 | 5.200 | |
| Execution Score | 8.900 | 7.000 | 8.250 | 7.850 | |
| Penalty | |||||
| Final Score | 13.500 | 12.100 | 13.250 | 13.050 | 51.900 |
| Place | 12 | 17 | 15T | 10T | 12 |
Italy: Carlotta Giovannini
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.500 | 4.800 | 5.000 | 4.100 | |
| Execution Score | 8.150 | 8.050 | 8.350 | 7.850 | |
| Penalty | |||||
| Final Score | 13.650 | 12.850 | 13.350 | 11.950 | 51.800 |
| Place | 9T | 12 | 12T | 18 | 13 |
Italy: Jessica Mattoni
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.400 | 5.400 | 5.200 | 5.100 | |
| Execution Score | 8.100 | 7.300 | 8.150 | 7.600 | |
| Penalty | -0.100 | ||||
| Final Score | 12.500 | 12.700 | 13.350 | 12.600 | 51.150 |
| Place | 16 | 13T | 12T | 14T | 14 |
Italy: Elanora Rando
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.400 | 4.500 | 5.000 | 4.900 | |
| Execution Score | 8.300 | 7.400 | 8.250 | 7.700 | |
| Penalty | |||||
| Final Score | 12.700 | 11.900 | 13.250 | 12.600 | 50.450 |
| Place | 14T | 18 | 15T | 14T | 15 |
Italy: Ilaria Bombelli
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.000 | 4.900 | 5.000 | 4.600 | |
| Execution Score | 8.100 | 7.450 | 7.650 | 7.850 | |
| Penalty | |||||
| Final Score | 12.100 | 12.350 | 12.650 | 12.450 | 49.550 |
| Place | 19 | 15 | 17 | 16 | 16 |
Russia: Yulia Inshina
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 4.800 | 5.100 | 5.300 | |
| Execution Score | 7.200 | 6.250 | 7.300 | 7.050 | |
| Penalty | -0.100 | ||||
| Final Score | 12.200 | 11.050 | 12.400 | 12.250 | 47.900 |
| Place | 18 | 19 | 18 | 17 | 17 |
USA: Sabrina Vega
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.000 | 5.600 | ||
| Execution Score | 8.550 | 8.550 | 8.450 | ||
| Penalty | |||||
| Final Score | 14.250 | 14.550 | 14.050 | 42.950 | |
| Place | 2 | 3T | 1T | 18 |
Russia: Maria Stepanova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.000 | 5.800 | 5.200 | ||
| Execution Score | 8.250 | 6.900 | 5.850 | ||
| Penalty | |||||
| Final Score | 12.250 | 12.700 | 11.050 | 36.000 | |
| Place | 17 | 13T | 19 | 19 |
Russia: Ekaterina Kurbatova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 4.800 | |||
| Execution Score | 8.300 | 8.300 | |||
| Penalty | |||||
| Final Score | 13.300 | 13.100 | 26.400 | ||
| Place | 13 | 9 | 20 |
Junior’s Results
USA: Kyla Ross
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.000 | 6.000 | 5.700 | |
| Execution Score | 9.650 | 8.900 | 8.850 | 7.850 | |
| Penalty | |||||
| Final Score | 15.450 | 14.900 | 14.850 | 13.550 | 58.750 |
| Place | 2 | 2T | 1 | 7 | 1 |
USA: Madison Kocian
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.000 | 6.000 | 5.600 | |
| Execution Score | 9.000 | 8.800 | 8.450 | 8.100 | |
| Penalty | |||||
| Final Score | 14.800 | 14.800 | 14.450 | 13.700 | 57.750 |
| Place | 4 | 4 | 3 | 5 | 2 |
USA: Katelyn Ohashi
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.200 | 6.600 | 5.800 | |
| Execution Score | 8.750 | 8.700 | 7.600 | 8.250 | |
| Penalty | |||||
| Final Score | 14.550 | 14.900 | 14.200 | 14.050 | 57.700 |
| Place | 5 | 2T | 4T | 1 | 3 |
USA: Alexi Priesman
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 6.500 | 5.900 | 5.900 | 5.500 | |
| Execution Score | 9.250 | 8.350 | 7.450 | 8.300 | |
| Penalty | |||||
| Final Score | 15.750 | 14.250 | 13.350 | 13.800 | 57.150 |
| Place | 1 | 5 | 11 | 4 | 4 |
Russia: Anastasia Grishina
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 6.300 | 5.900 | 5.600 | |
| Execution Score | 8.700 | 8.800 | 7.700 | 8.250 | |
| Penalty | |||||
| Final Score | 14.500 | 15.100 | 13.600 | 13.850 | 57.050 |
| Place | 6 | 1 | 8 | 3 | 5 |
Russia: Anastasia Sidorova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 5.400 | 6.400 | 5.700 | |
| Execution Score | 8.600 | 7.550 | 8.400 | 8.400 | |
| Penalty | -0.100 | ||||
| Final Score | 14.400 | 12.950 | 14.800 | 14.000 | 56.150 |
| Place | 7 | 14 | 2 | 2 | 6 |
USA: Elizabeth Price
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 5.700 | 5.700 | 5.400 | |
| Execution Score | 9.600 | 7.300 | 8.500 | 8.050 | |
| Penalty | |||||
| Final Score | 15.400 | 13.000 | 14.200 | 13.450 | 56.050 |
| Place | 3 | 13 | 4T | 8T | 7 |
Italy: Elisa Meneghini
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.000 | 5.400 | 5.000 | |
| Execution Score | 8.700 | 8.550 | 8.350 | 8.450 | |
| Penalty | |||||
| Final Score | 13.700 | 13.550 | 13.750 | 13.450 | 54.450 |
| Place | 9 | 8 | 6 | 8T | 8 |
USA: Erika Fassbender
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 5.600 | 5.300 | 5.600 | |
| Execution Score | 7.600 | 8.150 | 7.950 | 7.600 | |
| Penalty | -0.100 | ||||
| Final Score | 13.400 | 13.750 | 13.250 | 13.100 | 53.500 |
| Place | 11 | 6 | 13 | 13 | 9 |
Russia: Kristina Sidorova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.700 | 4.900 | 5.300 | |
| Execution Score | 8.600 | 7.800 | 8.150 | 8.050 | |
| Penalty | |||||
| Final Score | 13.600 | 13.500 | 13.050 | 13.350 | 53.500 |
| Place | 10 | 9 | 14 | 10 | 10 |
Italy: Francesca De Agostina
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.200 | 5.700 | 5.200 | |
| Execution Score | 8.350 | 8.250 | 7.600 | 8.100 | |
| Penalty | |||||
| Final Score | 13.350 | 13.450 | 13.300 | 13.300 | 53.400 |
| Place | 12 | 10 | 12 | 11 | 11 |
Italy: Greta Carnassali
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.000 | 5.200 | 5.400 | 5.000 | |
| Execution Score | 8.500 | 8.050 | 8.150 | 8.650 | |
| Penalty | |||||
| Final Score | 12.500 | 13.250 | 13.550 | 13.650 | 52.950 |
| Place | 17 | 11T | 9 | 6 | 12 |
Italy: Sara Ricciardo
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 4.900 | 5.000 | 4.700 | |
| Execution Score | 8.750 | 7.800 | 8.450 | 7.800 | |
| Penalty | |||||
| Final Score | 13.750 | 12.700 | 13.450 | 12.500 | 52.400 |
| Place | 8 | 15 | 10 | 17 | 13 |
Italy: Alessia Leolini
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.400 | 5.100 | 4.400 | 4.800 | |
| Execution Score | 8.800 | 8.150 | 7.500 | 8.000 | |
| Penalty | |||||
| Final Score | 13.200 | 13.250 | 11.900 | 12.800 | 51.150 |
| Place | 14 | 11T | 15 | 14 | 14 |
Russia: Evgeniya Shelgunova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.800 | 5.900 | 5.100 | 5.600 | |
| Execution Score | 7.050 | 7.800 | 6.100 | 7.650 | |
| Penalty | |||||
| Final Score | 12.850 | 13.700 | 11.200 | -0.100 | 50.900 |
| Place | 15 | 7 | 17 | 12 | 15 |
Russia: Anna Rodionova
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 5.000 | 5.600 | 5.600 | 5.200 | |
| Execution Score | 8.250 | 4.800 | 8.100 | 7.350 | |
| Penalty | |||||
| Final Score | 13.250 | 10.400 | 13.700 | 12.550 | 49.900 |
| Place | 13 | 17 | 7 | 16 | 16 |
Russia: Yuliya Chemareva
| Vault | Bars | Beam | FX | AA | |
|---|---|---|---|---|---|
| Difficulty Score | 4.400 | 4.900 | 4.400 | 4.600 | |
| Execution Score | 8.350 | 6.700 | 7.150 | 8.100 | |
| Penalty | |||||
| Final Score | 12.750 | 11.600 | 11.550 | 12.700 | 48.600 |
| Place | 16 | 16 | 16 | 15 | 17 |
Related posts:
- 2011 American Cup Results
- 2011 City of Jesolo Trophy Gymnastics Meet
- 2011 French Internationals World Cup Results
- Doha Qatar World Cup Gymnastics Meet – 2011
- 2011 FIG World Cup Series


Pingback: USAG Italian holiday — Gymnastics Coaching.com